Buckhead
Address | Completion | Bed/Bath | Garage | Price |
---|---|---|---|---|
4063 Rickenbacker Dr, NE, Atlanta, GA 30342 | Fall 2023 | 5 Bed/5.5 Baths | Three car garage | TBD |
4075 Rickenbacker Dr, NE, Atlanta, GA 30342 | Fall 2023 | 5 Bed/4.5 Baths | Three car garage | TBD |
666-A Timm Valley Rd, NE, Atlanta, GA 30342 | Spring 2023 | 6 Bed/5.5 Baths | Two car garage | TBD |
666-B Timm Valley Rd, NE, Atlanta, GA 30342 | Spring 2023 | 6 Bed/5.5 Baths | Two car garage | TBD |
672-A Timm Valley Rd, NE, Atlanta, GA 30342 | Spring 2023 | 6 Bed/5.5 Baths | Two car garage | TBD |
672-B Timm Valley Rd, NE, Atlanta, GA 30342 | Spring 2023 | 6 Bed/5.5 Baths | Two car garage | TBD |
Old 4th Ward
Address | Completion | Bed/Bath | Garage | Price |
---|---|---|---|---|
405-A Arnold St, NE, Atlanta, GA 30308 | Fall 2023 | 4 Bed/4.5 Baths | Two car garage | TBD |
405-A Arnold St, NE, Atlanta, GA 30308 | Fall 2023 | 4 Bed/4.5 Baths | Two car garage | TBD |
Reynoldstown
Address | Completion | Bed/Bath | Garage | Price |
---|---|---|---|---|
68-A Walthall St NE, Atlanta, GA 30307 | Fall 2023 | 4 Bed/4.5 Baths | Two car garage | TBD |
68-B Walthall St NE, Atlanta, GA 30307 | Fall 2023 | 4 Bed/4.5 Baths | Two car garage | TBD |
88-A Cleveland Ave, SE Atlanta, GA 30316 | EOY 2023 | 4 Bed/3.5 Baths | Two car garage | TBD |
88-B Cleveland Ave, SE Atlanta, GA 30316 | EOY 2023 | 4 Bed/3.5 Baths | Two car garage | TBD |
90-A Cleveland Ave, SE Atlanta, GA 30316 | EOY 2022 | 4 Bed/3.5 Baths | Two car garage | TBD |
90-B Cleveland Ave, SE Atlanta, GA 30316 | EOY 2022 | 4 Bed/3.5 Baths | Two car garage | TBD |
Home Park
Address | Completion | Bed/Bath | Garage | Price |
---|---|---|---|---|
453-A Calhoun St NW, Atlanta, GA 30318 | EOY 2022 | 4 Bed/3.5 Baths | Two car garage | TBD |
453-B Calhoun St NW, Atlanta, GA 30318 | EOY 2022 | 4 Bed/3.5 Baths | Two car garage | TBD |